<?xml version="1.0"?> 
<Panel> 
    <Vendor>GeneMarker</Vendor> 
    <FileVersion>01.2b</FileVersion> 
    <PanelName>QSTR_XY_Univ</PanelName> 
    <n_Ploidy>3</n_Ploidy> 
    <Fragment Enabled = '0'> </Fragment> 
    <Loci>
        <Locus>
        <MarkerTitle>DXS6803</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>4</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>126.0</LowerBoundary>
        <UpperBoundary>157.6</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = '127'	DefSize = '127.00'	Size = '127.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '128'	DefSize = '128.00'	Size = '128.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '129'	DefSize = '129.00'	Size = '129.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '130'	DefSize = '130.00'	Size = '130.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '131'	DefSize = '131.00'	Size = '131.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '132'	DefSize = '132.00'	Size = '132.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '133'	DefSize = '133.00'	Size = '133.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '134'	DefSize = '134.00'	Size = '134.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '135'	DefSize = '135.00'	Size = '135.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '136'	DefSize = '136.00'	Size = '136.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '137'	DefSize = '137.00'	Size = '137.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '138'	DefSize = '138.00'	Size = '138.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '139'	DefSize = '139.00'	Size = '139.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '140'	DefSize = '140.00'	Size = '140.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '141'	DefSize = '141.00'	Size = '141.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '142'	DefSize = '142.00'	Size = '142.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '143'	DefSize = '143.00'	Size = '143.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '144'	DefSize = '144.00'	Size = '144.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '145'	DefSize = '145.00'	Size = '145.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '146'	DefSize = '146.00'	Size = '146.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '147'	DefSize = '147.00'	Size = '147.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '148'	DefSize = '148.00'	Size = '148.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '149'	DefSize = '149.00'	Size = '149.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '150'	DefSize = '150.00'	Size = '150.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '151'	DefSize = '151.00'	Size = '151.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '152'	DefSize = '152.00'	Size = '152.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '153'	DefSize = '153.00'	Size = '153.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '154'	DefSize = '154.00'	Size = '154.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '155'	DefSize = '155.00'	Size = '155.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '156'	DefSize = '156.00'	Size = '156.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '157'	DefSize = '157.00'	Size = '157.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        </Locus>
        <Locus>
        <MarkerTitle>DXS981</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>4</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>221.4</LowerBoundary>
        <UpperBoundary>264.5</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = '222'	DefSize = '222.00'	Size = '222.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '223'	DefSize = '223.00'	Size = '223.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '224'	DefSize = '224.00'	Size = '224.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '225'	DefSize = '225.00'	Size = '225.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '226'	DefSize = '226.00'	Size = '226.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '227'	DefSize = '227.00'	Size = '227.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '228'	DefSize = '228.00'	Size = '228.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '229'	DefSize = '229.00'	Size = '229.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '230'	DefSize = '230.00'	Size = '230.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '231'	DefSize = '231.00'	Size = '231.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '232'	DefSize = '232.00'	Size = '232.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '233'	DefSize = '233.00'	Size = '233.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '234'	DefSize = '234.00'	Size = '234.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '235'	DefSize = '235.00'	Size = '235.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '236'	DefSize = '236.00'	Size = '236.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '237'	DefSize = '237.00'	Size = '237.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '238'	DefSize = '238.00'	Size = '238.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '239'	DefSize = '239.00'	Size = '239.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '240'	DefSize = '240.00'	Size = '240.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '241'	DefSize = '241.00'	Size = '241.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '242'	DefSize = '242.00'	Size = '242.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '243'	DefSize = '243.00'	Size = '243.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '244'	DefSize = '244.00'	Size = '244.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '245'	DefSize = '245.00'	Size = '245.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '246'	DefSize = '246.00'	Size = '246.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '247'	DefSize = '247.00'	Size = '247.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '248'	DefSize = '248.00'	Size = '248.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '249'	DefSize = '249.00'	Size = '249.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '250'	DefSize = '250.00'	Size = '250.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '251'	DefSize = '251.00'	Size = '251.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '252'	DefSize = '252.00'	Size = '252.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '253'	DefSize = '253.00'	Size = '253.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '254'	DefSize = '254.00'	Size = '254.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '255'	DefSize = '255.00'	Size = '255.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '256'	DefSize = '256.00'	Size = '256.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '257'	DefSize = '257.00'	Size = '257.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '258'	DefSize = '258.00'	Size = '258.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '259'	DefSize = '259.00'	Size = '259.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '260'	DefSize = '260.00'	Size = '260.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '261'	DefSize = '261.00'	Size = '261.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '262'	DefSize = '262.00'	Size = '262.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '263'	DefSize = '263.00'	Size = '263.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '264'	DefSize = '264.00'	Size = '264.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        </Locus>
        <Locus>
        <MarkerTitle>DXS6807</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>4</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>321.0</LowerBoundary>
        <UpperBoundary>355.6</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = '322'	DefSize = '322.00'	Size = '322.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '323'	DefSize = '323.00'	Size = '323.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '324'	DefSize = '324.00'	Size = '324.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '325'	DefSize = '325.00'	Size = '325.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '326'	DefSize = '326.00'	Size = '326.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '327'	DefSize = '327.00'	Size = '327.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '328'	DefSize = '328.00'	Size = '328.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '329'	DefSize = '329.00'	Size = '329.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '330'	DefSize = '330.00'	Size = '330.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '331'	DefSize = '331.00'	Size = '331.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '332'	DefSize = '332.00'	Size = '332.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '333'	DefSize = '333.00'	Size = '333.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '334'	DefSize = '334.00'	Size = '334.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '335'	DefSize = '335.00'	Size = '335.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '336'	DefSize = '336.00'	Size = '336.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '337'	DefSize = '337.00'	Size = '337.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '338'	DefSize = '338.00'	Size = '338.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '339'	DefSize = '339.00'	Size = '339.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '340'	DefSize = '340.00'	Size = '340.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '341'	DefSize = '341.00'	Size = '341.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '342'	DefSize = '342.00'	Size = '342.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '343'	DefSize = '343.00'	Size = '343.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '344'	DefSize = '344.00'	Size = '344.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '345'	DefSize = '345.00'	Size = '345.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '346'	DefSize = '346.00'	Size = '346.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '347'	DefSize = '347.00'	Size = '347.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '348'	DefSize = '348.00'	Size = '348.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '349'	DefSize = '349.00'	Size = '349.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '350'	DefSize = '350.00'	Size = '350.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '351'	DefSize = '351.00'	Size = '351.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '352'	DefSize = '352.00'	Size = '352.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '353'	DefSize = '353.00'	Size = '353.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '354'	DefSize = '354.00'	Size = '354.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '355'	DefSize = '355.00'	Size = '355.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        </Locus>
        <Locus>
        <MarkerTitle>DXYS218</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>4</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>371.0</LowerBoundary>
        <UpperBoundary>396.6</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = '372'	DefSize = '372.00'	Size = '372.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '373'	DefSize = '373.00'	Size = '373.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '374'	DefSize = '374.00'	Size = '374.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '375'	DefSize = '375.00'	Size = '375.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '376'	DefSize = '376.00'	Size = '376.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '377'	DefSize = '377.00'	Size = '377.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '378'	DefSize = '378.00'	Size = '378.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '379'	DefSize = '379.00'	Size = '379.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '380'	DefSize = '380.00'	Size = '380.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '381'	DefSize = '381.00'	Size = '381.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '382'	DefSize = '382.00'	Size = '382.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '383'	DefSize = '383.00'	Size = '383.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '384'	DefSize = '384.00'	Size = '384.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '385'	DefSize = '385.00'	Size = '385.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '386'	DefSize = '386.00'	Size = '386.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '387'	DefSize = '387.00'	Size = '387.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '388'	DefSize = '388.00'	Size = '388.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '389'	DefSize = '389.00'	Size = '389.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '390'	DefSize = '390.00'	Size = '390.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '391'	DefSize = '391.00'	Size = '391.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '392'	DefSize = '392.00'	Size = '392.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
